Subtotal: රු11,250.00
| Interface | USB 2.0 | 
|---|---|
| Button | Wi-Fi Protected Setup (WPS) Button | 
| Dimensions ( W x D x H ) | 1.54 x 0.72 x 0.31 in. (39 x 18.35 x 7.87mm) | 
| Antenna Type | Internal | 
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | 
| Frequency | 2.400~2.4835GHz | 
| Signal Rate | 11b: Up to 11Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11n: Up to 300Mbps(dynamic) | 
| Reception Sensitivity | 300M: -65dBm@10% PER 270M: -65dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -72dBm@10% PER 11M: -85dBm@8% PER 6M: -87dBm@10% PER 1M:-93dBm@8% PER | 
| Transmit Power | <20dBm (EIRP) | 
| Wireless Modes | Soft AP Mode Client Mode (support Ad-hoc/Infrastructure network) | 
| Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK WPA / WPA2 | 
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM | 
| OTHERS | |
|---|---|
| Certification | CE, FCC, IC, RoHS | 
| Package Contents | Wireless Adapter TL-WN823N Resource CD Quick Installation Guide | 
| System Requirements | Windows 8.1(32/64bits), Windows 8(32/64bits), Windows 7(32/64bits), Windows XP(32/64bits), Mac OS X 10.7~10.10, Linux | 
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing | 
Reviews
There are no reviews yet.